



Material separation nanofiltration membrane 500D
FFM Nanofiltration Membranes precision ion separation for dairy demineralization (lactose/whey processing) and beverage polishing. With multiple feed channels, high divalent ion rejection, low-energy operation, and scaling resistance-ensuring sustainable performance in heat-sensitive food applications.
FFM Nanofiltration Membranes precision ion separation for dairy demineralization (lactose/whey processing) and beverage polishing. With multiple feed channels, high divalent ion rejection, low-energy operation, and scaling resistance-ensuring sustainable performance in heat-sensitive food applications.
| Specifications | ||||||
| model | water production flow(gpd,m³/d) | MgSO4 | effective membrane area | inflow channel | ||
| nominal | maximum | minimum | Removal rate(%) | ft²(㎡) | mil(mm) | |
| FFM-N2540GB-500 | 700(2.6) | 900(3.4) | 500(1.9) | >99.0 | 34(3.1) | 31(0.8) |
| 500(1.9) | 700(2.6) | 300(1.1) | >99.0 | 23(2.1) | 46(1.1) | |
| FFM-N3838-500 | 900(3.4) | 1200(4.5) | 600(2.3) | >99.0 | 76(7.1) | 31(0.8) |
| 720(2.7) | 970(3.7) | 480(1.8) | >99.0 | 61(5.7) | 46(1.1) | |
| FFM-N3839-500 | 900(3.4) | 1200(4.5) | 600(2.3) | >99.0 | 76(7.1) | 31(0.8) |
| 720(2.7) | 970(3.7) | 480(1.8) | >99.0 | 61(5.7) | 46(1.1) | |
| FFM-N8038-500 | 4450(16.8) | 5600(21.2) | 3300(12.5) | >99.0 | 371(34.5) | 31(0.8) |
| 3500(13.2) | 4400(16.7) | 2740(10.4) | >99.0 | 291(27) | 46(1.1) | |
| FFM-N8040G-500 | 6200(23.5) | 7450(28.2) | 5250(19.9) | >99.0 | 400(37.1) | 28(0.7) |
| 5275(20.0) | 6350(24.0) | 4500(17.0) | >99.0 | 330(30.7) | 31(0.8) | |
| 4500(17.0) | 5400(20.4) | 3800(14.4) | >99.0 | 260(24.1) | 46(1.1) | |
Download
FFM-N8040G-500 FFM-N8038-500 FFM-N3839-500 FFM-N3838-500 FFM-N2540GB-500






