




NL series softened nanofiltration membranes
- FFM Inc series nanofiltration membrane can reduce the hardness by more than 98%, and has excellent performance in water softening.
- FFM Inc series nanofiltration membrane is mainly used for municipal tap water, ground water and surface water with low to medium salt content to reduce hardness and remove THMFP.
| Product Model | Effective Membrane Area ft² (m²) |
Test Pressure psi (bar) |
Permeate Flow gpd (m³/d) |
Stable Salt Rejection MgSO₄ (NaCl)% |
|---|---|---|---|---|
| FFM2521NL | 14 (1.3) | 75 (5) | 400 (1.5) | 96 (30–50) |
| FFM2540NL | 30 (2.8) | 75 (5) | 800 (3.0) | 96 (30–50) |
| FFM4021NL | 36 (3.4) | 75 (5) | 1150 (4.3) | 96 (30–50) |
| FFM4040NL | 85 (7.9) | 75 (5) | 2400 (9.1) | 97 (30–50) |
| FFM8040NL-375 | 375 (34.9) | 75 (5) | 11000 (41.6) | 97 (30–50) |
| FFM8040NL-400 | 400 (37.2) | 75 (5) | 12000 (45.4) | 97 (30–50) |
| FFM8040NL-440 | 440 (38.1) | 75 (5) | 13000 (49.3) | 97 (30–50) |
1. Test conditions: Test concentrations were 2000 ppm MgSO4 aqueous solution and 1000 ppm NaCl aqueous solution; temperature was 25℃. The recovery rate was 8% for the 2521/4021 specification and 15% for the 2540/4040/8040 specification.
2. The permeate flow rate of a single membrane element may vary within a range of +/- 20%.
3. Membrane element performance parameters may change after product updates.
Operating and design parameters (operating limits):
| Parameter | Polyamide Composite |
|---|---|
| Maximum Operating Temperature | 113°F (45°C) |
| Maximum Operating Pressure | 600 psi (41 bar) |
| Maximum Pressure Drop | 15 psi (1.0 bar) |
| pH Range, Continuous Operation | 2–11 |
| pH Range, Chemical Cleaning | 1–13 |
| Maximum Feedwater SDI15 | 5 |
| Maximum Allowable Feed Iron | <0.1 ppm |
Download
FFM2521NL FFM2540NL FFM4021NL FFM4040NL FFM8040NL-375 FFM8040NL-400 FFM8040NL-440








