Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (m3/d) | Desalination rate % |
FFM2521-OHR | 14(1.3) | 225 (15.5) | 280 (1.05) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM2540-OHR | 30(2.8) | 225 (15.5) | 700 (2.6) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM4021-OHR | 36(3.4) | 225 (15.5) | 850 (3.2) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM4040-OHR | 85(7.9) | 225 (15.5) | 2000 (7.6) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM8040-OHR-375 | 375(34.9) | 225 (15.5) | 8000 (37.8) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM8040-OHR-400 | 400(37.2) | 225 (15.5) | 9000 (34.1) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM8040-OHR-440 | 440(38.1) | 225 (15.5) | 10500 (39.7) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
1. Test conditions: 2000ppm NaCl solution, 25℃ water temperature, The recovery of 2521 / 4021 is 8%;The recovery of 2540/4040/8040is 15%.
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 600 psi (41 bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc
Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (m3/d) | Desalination rate % |
FFM2521-OHR | 14(1.3) | 225 (15.5) | 280 (1.05) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM2540-OHR | 30(2.8) | 225 (15.5) | 700 (2.6) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM4021-OHR | 36(3.4) | 225 (15.5) | 850 (3.2) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM4040-OHR | 85(7.9) | 225 (15.5) | 2000 (7.6) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM8040-OHR-375 | 375(34.9) | 225 (15.5) | 8000 (37.8) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM8040-OHR-400 | 400(37.2) | 225 (15.5) | 9000 (34.1) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
FFM8040-OHR-440 | 440(38.1) | 225 (15.5) | 10500 (39.7) | 99.5 Chlorine tolerance:25000ppm, h后>98% |
1. Test conditions: 2000ppm NaCl solution, 25℃ water temperature, The recovery of 2521 / 4021 is 8%;The recovery of 2540/4040/8040is 15%.
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 600 psi (41 bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc