Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (m³/d) | Desalination rate % |
FFM2521SW | 14(1.3) | 800(55) | 300 (1.13) | 99.6 |
FFM2540SW | 25(2.3) | 800(55) | 550 (2.0) | 99.6 |
FFM4021SW | 36(3.4) | 800(55) | 800 (3.0) | 99.6 |
FFM4040SW | 80(7.3) | 800(55) | 1800 (6.8) | 99.6 |
FFM8040SW-375 | 375(34.9) | 800(55) | 6500 (24.6) | 99.8 |
FFM8040SW-400 | 400(37.2) | 800(55) | 7600 (28.7) | 99.8 |
FFM8040SW-440 | 440(40.9) | 800(55) | 9000 (34.0) | 99.8 |
1. Test conditions: 32000ppm NaCl solution, 25℃ water temperature, The recovery of 2521 / 4021 is 4%;The recovery of 2540/4040/8040is 8%.
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 1000 psi (69bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc
Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (m³/d) | Desalination rate % |
FFM2521SW | 14(1.3) | 800(55) | 300 (1.13) | 99.6 |
FFM2540SW | 25(2.3) | 800(55) | 550 (2.0) | 99.6 |
FFM4021SW | 36(3.4) | 800(55) | 800 (3.0) | 99.6 |
FFM4040SW | 80(7.3) | 800(55) | 1800 (6.8) | 99.6 |
FFM8040SW-375 | 375(34.9) | 800(55) | 6500 (24.6) | 99.8 |
FFM8040SW-400 | 400(37.2) | 800(55) | 7600 (28.7) | 99.8 |
FFM8040SW-440 | 440(40.9) | 800(55) | 9000 (34.0) | 99.8 |
1. Test conditions: 32000ppm NaCl solution, 25℃ water temperature, The recovery of 2521 / 4021 is 4%;The recovery of 2540/4040/8040is 8%.
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 1000 psi (69bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc