Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (m³/d) | Desalination rate % |
FFM2521SF | 14(1.3) | 800(55) | 250 (0.95) | 99.6 |
FFM2540SF | 25(2.3) | 800(55) | 500 (1.8) | 99.6 |
FFM4021SF | 36(3.4) | 800(55) | 700 (2.6) | 99.6 |
FFM4040SF | 80(7.4) | 800(55) | 1850 (7.0) | 99.6 |
FFM8040SF-375 | 375(34.9) | 800(55) | 7000 (26.5) | 99.7 |
FFM8040SF-400 | 400(37.2) | 800(55) | 8000 (30.2) | 99.7 |
FFM8040SF-440 | 440(38.1) | 800(55) | 9500 (35.9) | 99.7 |
1. Test conditions: 32000ppm NaCl solution, 25℃ water temperature, The recovery of 2521 / 4021 is 4%;The recovery of 2540/4040/8040is 8%.
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 1000 psi (69bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc
Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (m³/d) | Desalination rate % |
FFM2521SF | 14(1.3) | 800(55) | 250 (0.95) | 99.6 |
FFM2540SF | 25(2.3) | 800(55) | 500 (1.8) | 99.6 |
FFM4021SF | 36(3.4) | 800(55) | 700 (2.6) | 99.6 |
FFM4040SF | 80(7.4) | 800(55) | 1850 (7.0) | 99.6 |
FFM8040SF-375 | 375(34.9) | 800(55) | 7000 (26.5) | 99.7 |
FFM8040SF-400 | 400(37.2) | 800(55) | 8000 (30.2) | 99.7 |
FFM8040SF-440 | 440(38.1) | 800(55) | 9500 (35.9) | 99.7 |
1. Test conditions: 32000ppm NaCl solution, 25℃ water temperature, The recovery of 2521 / 4021 is 4%;The recovery of 2540/4040/8040is 8%.
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 1000 psi (69bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc