Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (l/h) | Desalination rate % |
FFM1812NL-100 | 4 (0.37) | 60 (4.1) | 100 (15.7) | 96(35) |
FFM1812NL-130 | 6 (0.46) | 60 (4.1) | 130 (20.5) | 96(35) |
FFM2012NL-160 | 7 (0.47) | 60 (4.1) | 160 (25.2) | 97(35) |
FFM2812NL-250 | 10 (0.93) | 60 (4.1) | 250 (39.4) | 97(35) |
FFM2812NL-300 | 12 (1.16) | 60 (4.1) | 300 (47.2) | 97(35) |
FFM3013NL-400 | 14 (1.30) | 60 (4.1) | 400 (63.0) | 97(35) |
1. Test conditions: 250ppm NaCl solution, 25℃ water temperature, 15% recovery;
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 290 psi (20 bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc
Product Specification:
Product Model | Membrane Area ft² (m²) | Test pressure psi (bar) | Water yield gpd (l/h) | Desalination rate % |
FFM1812NL-100 | 4 (0.37) | 60 (4.1) | 100 (15.7) | 96(35) |
FFM1812NL-130 | 6 (0.46) | 60 (4.1) | 130 (20.5) | 96(35) |
FFM2012NL-160 | 7 (0.47) | 60 (4.1) | 160 (25.2) | 97(35) |
FFM2812NL-250 | 10 (0.93) | 60 (4.1) | 250 (39.4) | 97(35) |
FFM2812NL-300 | 12 (1.16) | 60 (4.1) | 300 (47.2) | 97(35) |
FFM3013NL-400 | 14 (1.30) | 60 (4.1) | 400 (63.0) | 97(35) |
1. Test conditions: 250ppm NaCl solution, 25℃ water temperature, 15% recovery;
2. The water yield of a single membrane element may vary within a range of + / - 20%.
3. After product renewal, the performance parameters of membrane components may change.
OPERATION PARAMETERS:
Maximum operating temperature:113 ℉(45℃)
Maximum operating pressure: 290 psi (20 bar)
Maximum pressure drop: 15 psi (1.0 bar)
PH range, continuous operation: 2-11
PH range, short term cleaning (30 minutes): 1-13
Maximum feed water SDI15: 5
Allowable free chlorine content:<0.1ppm
For special applications, please contact FFM Inc