The ultrafiltration membrane adopts PES with special technology, which has good hydrophilicity, chemical stability, mechanical strength and good oxidation resistance. The newly developed hollow fiber ultrafiltration membrane of molecular reformed polyethersulfone material has permanent hydrophilicity, stronger chemical resistance, mechanical strength and better oxidation resistance. 2. The thin dense layer and asymmetric sponge support structure can achieve the lowest membrane deep pollution and the maximum membrane cleaning recovery efficiency. 3. There are many kinds of inner diameters to choose from, which are suitable for different influent water quality and can realize zero discharge of wastewater; 4. Compared with the inner diameter of 0.8mm and 0.7mm, the inner diameter of 0.9mm membrane wire with rich membrane has higher turbulence performance, slow flux attenuation, relatively easy cleaning and improved anti pollution.
1.The ultrafiltration membrane adopts PES with special technology, which has good hydrophilicity, chemical stability, mechanical strength and good oxidation resistance. The newly developed hollow fiber ultrafiltration membrane of molecular reformed polyethersulfone material has permanent hydrophilicity, stronger chemical resistance, mechanical strength and better oxidation resistance.
2. The thin dense layer and asymmetric sponge support structure can achieve the lowest membrane deep pollution and the maximum membrane cleaning recovery efficiency.
3. There are many kinds of inner diameters to choose from, which are suitable for different influent water quality and can realize zero discharge of wastewater;
4. Compared with the inner diameter of 0.8mm and 0.7mm, the inner diameter of 0.9mm membrane wire with rich membrane has higher turbulence performance, slow flux attenuation, relatively easy cleaning and improved anti pollution.
Product Model | Membrane Chemistry | Membrane Area ft² (m²) | Design flux range GFD(lmh) | Filtration accuracy(um) |
-AUF-50I | PES/PS | 50ft2/(4.8㎡) | 30~48(50~80) | 0.01-0.03 |
FFM-AUF-215I | PES/PS | 215ft2/(21.0㎡) | 30~48(50~80) | 0.01-0.03 |
PES/PS | 430ft2/(40.0㎡) | 30~60(50~102) | 0.01-0.03 | |
FFM-AUF-550I | PES/PS | 550ft2/(51.5㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-570I | PES/PS | 570ft2/(53.2㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-590I | PES/PS | 590ft2/(55.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-645I | PES/PS | 645ft2/(60.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-687I | PES/PS | 687ft2/(64.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-750I | PES/PS | 750ft2/(70.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-861I | PES/PS | 861ft2/(80.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-871I | PES/PS | 870ft2/(81.0㎡) | 30~60(50~102) | 0.01-0.03 |
OPERATION PARAMETERS
Maximum operating pressure:45 psi (3.1bar)
Service temperature:≤104 ℉(40℃)
Maximum backwashing pressure:30 psi (2.0 bar)
Maximum Operating Permeable
Membrane Pressure Difference(TMP):30 psi (2.0 bar)
PH tolerance range:1.5-13
For special applications, please contact FFM Inc
1.The ultrafiltration membrane adopts PES with special technology, which has good hydrophilicity, chemical stability, mechanical strength and good oxidation resistance. The newly developed hollow fiber ultrafiltration membrane of molecular reformed polyethersulfone material has permanent hydrophilicity, stronger chemical resistance, mechanical strength and better oxidation resistance.
2. The thin dense layer and asymmetric sponge support structure can achieve the lowest membrane deep pollution and the maximum membrane cleaning recovery efficiency.
3. There are many kinds of inner diameters to choose from, which are suitable for different influent water quality and can realize zero discharge of wastewater;
4. Compared with the inner diameter of 0.8mm and 0.7mm, the inner diameter of 0.9mm membrane wire with rich membrane has higher turbulence performance, slow flux attenuation, relatively easy cleaning and improved anti pollution.
Product Model | Membrane Chemistry | Membrane Area ft² (m²) | Design flux range GFD(lmh) | Filtration accuracy(um) |
-AUF-50I | PES/PS | 50ft2/(4.8㎡) | 30~48(50~80) | 0.01-0.03 |
FFM-AUF-215I | PES/PS | 215ft2/(21.0㎡) | 30~48(50~80) | 0.01-0.03 |
PES/PS | 430ft2/(40.0㎡) | 30~60(50~102) | 0.01-0.03 | |
FFM-AUF-550I | PES/PS | 550ft2/(51.5㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-570I | PES/PS | 570ft2/(53.2㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-590I | PES/PS | 590ft2/(55.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-645I | PES/PS | 645ft2/(60.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-687I | PES/PS | 687ft2/(64.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-750I | PES/PS | 750ft2/(70.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-861I | PES/PS | 861ft2/(80.0㎡) | 30~60(50~102) | 0.01-0.03 |
FFM-AUF-871I | PES/PS | 870ft2/(81.0㎡) | 30~60(50~102) | 0.01-0.03 |
OPERATION PARAMETERS
Maximum operating pressure:45 psi (3.1bar)
Service temperature:≤104 ℉(40℃)
Maximum backwashing pressure:30 psi (2.0 bar)
Maximum Operating Permeable
Membrane Pressure Difference(TMP):30 psi (2.0 bar)
PH tolerance range:1.5-13
For special applications, please contact FFM Inc